SRS2802 Series
Miniature Slip Ring Assemblies
Specification | |
Size | OD : 28 / L1 : 32.6-66.1 / L2 : 41.1-74.6 |
No. of Ch. | 24~56 |
Voltage | 240VDC/240VAC |
Current | 2A |
Rotating speed | 100RPM |
Mounting | End mounting |
Application | CCTV, Medical equipment, cable reels, robotics, etc |
advantage | Transfers power & signal, compact size, Gold Vs Gold contact |
[Dimensions]
Part Number | Length "L" | |
"L1" | "L2" | |
SRS2802-24 | 32.6 | 41.1 |
SRS2802-36 | 46 | 54.5 |
SRS2802-56 | 66.1 | 74.6 |